TOP PERFORMING Junior TIPSTERS
From July 05, 2025 until July 12, 2025
Top Junior Tipsters this week
- 2
-
Christian Delany
Junior Tipsters
- win 4
- push 0
- fail 2
- 3
-
Jawahir Isa
Junior Tipsters
- win 4
- push 1
- fail 1
- 4
-
Davor Vu??kovi??
Junior Tipsters
- win 2
- push 0
- fail 0
- 5
-
Tommy Persson
Junior Tipsters
- win 2
- push 0
- fail 0
From July 01, 2025 until July 12, 2025
Top Junior Tipsters this Month
- 1
-
Suriya Thipraksa
Junior Tipsters
- win 18
- push 4
- fail 8
- 2
-
Akbar Farpenta Rahman
Junior Tipsters
- win 21
- push 3
- fail 12
- 4
-
???????? ??????????
Junior Tipsters
- win 9
- push 2
- fail 3
- 5
-
???????ng Bá ??ông
Junior Tipsters
- win 15
- push 2
- fail 9
Junior Tipsters leaderboard
From July 05, 2025 until July 12, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Garnet N | 7 | 1.66 | 85.71% | 6 | 0 | 1 | +31.00 | % | ![]() |
Christian Delany | 6 | 1.85 | 66.67% | 4 | 0 | 2 | +16.00 | % | ![]() |
Jawahir Isa | 6 | 1.60 | 80.00% | 4 | 1 | 1 | +14.00 | % | ![]() |
Davor Vu??kovi?? | 2 | 1.60 | 100.00% | 2 | 0 | 0 | +12.00 | % | ![]() |
Tommy Persson | 2 | 1.60 | 100.00% | 2 | 0 | 0 | +12.00 | % | ![]() |
Tan Poh Loong | 3 | 1.60 | 100.00% | 3 | 0 | 0 | +12.00 | % | ![]() |
Rafael Pinto Melo | 1 | 2.10 | 100.00% | 1 | 0 | 0 | +11.00 | % | ![]() |
Sorif Hasan | 2 | 1.60 | 100.00% | 2 | 0 | 0 | +9.00 | % | ![]() |
???????ng Bá ??ông | 4 | 1.60 | 66.67% | 2 | 1 | 1 | +7.00 | % | ![]() |
Nelson Wong Cheng Fai | 1 | 1.60 | 100.00% | 1 | 0 | 0 | +6.00 | % | ![]() |
Martti Leppälä | 1 | 1.60 | 100.00% | 1 | 0 | 0 | +6.00 | % | ![]() |
???????? ?????????? | 2 | 1.60 | 100.00% | 1 | 1 | 0 | +6.00 | % | ![]() |
antonio bernardini | 25 | 1.86 | 52.38% | 11 | 4 | 10 | +4.50 | % | ![]() |
Vojnomir Jovic | 9 | 1.71 | 55.56% | 5 | 0 | 4 | +3.00 | % | ![]() |
Bruno Cardoso | 5 | 1.78 | 60.00% | 3 | 0 | 2 | +1.00 | % | ![]() |
Akbar Farpenta Rahman | 0 | 0 | 0% | 0 | 0 | 0 | 0.00 | % | ![]() |
Lud??k Nguyen | 5 | 1.60 | 50.00% | 2 | 1 | 2 | -3.00 | % | ![]() |
Dolcelino Palermo | 2 | 1.60 | 50.00% | 1 | 0 | 1 | -4.00 | % | ![]() |
John R. Ballard | 6 | 1.78 | 50.00% | 3 | 0 | 3 | -4.00 | % | ![]() |
Julius E. Nørgaard | 3 | 1.63 | 50.00% | 1 | 1 | 1 | -4.00 | % | ![]() |
Sam Randall | 2 | 1.60 | 50.00% | 1 | 0 | 1 | -7.00 | % | ![]() |
Isaac Gardner | 4 | 1.63 | 50.00% | 2 | 0 | 2 | -9.00 | % | ![]() |
Emmett N. Peterson | 1 | 1.60 | 0% | 0 | 0 | 1 | -10.00 | % | ![]() |
Ben Wilkins | 3 | 1.70 | 33.33% | 1 | 0 | 2 | -13.00 | % | ![]() |
Inas Inaam Essa | 9 | 1.74 | 44.44% | 4 | 0 | 5 | -19.00 | % | ![]() |
Tigran Pokrovsky | 2 | 1.60 | 0% | 0 | 0 | 2 | -20.00 | % | ![]() |
Olivia Moroney | 5 | 1.60 | 0% | 0 | 1 | 4 | -40.00 | % | ![]() |
Jørgen Jørgensen | 8 | 1.74 | 16.67% | 1 | 2 | 5 | -44.00 | % | ![]() |
Orimoloye adewale | 20 | 2.08 | 35.00% | 7 | 0 | 13 | -77.00 | % | ![]() |
-
-
Suriya Thipraksa
Senior Tipsters
- win 18
- push 4
- fail 8
-
yields
+98.00 -
Follow
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 21
- push 3
- fail 12
-
yields
+57.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 34
- push 3
- fail 18
-
yields
+52.50 -
Follow