TOP PERFORMING Junior TIPSTERS
From July 08, 2025 until July 15, 2025
Top Junior Tipsters this week
- 2
-
antonio bernardini
Junior Tipsters
- win 10
- push 2
- fail 7
- 3
-
Jawahir Isa
Junior Tipsters
- win 5
- push 0
- fail 2
- 4
-
Tommy Persson
Junior Tipsters
- win 2
- push 1
- fail 0
- 5
-
Vojnomir Jovic
Junior Tipsters
- win 6
- push 1
- fail 4
From July 01, 2025 until July 15, 2025
Top Junior Tipsters this Month
- 2
-
???????ng Bá ??ông
Junior Tipsters
- win 17
- push 2
- fail 8
- 3
-
???????? ??????????
Junior Tipsters
- win 9
- push 2
- fail 3
- 4
-
antonio bernardini
Junior Tipsters
- win 18
- push 6
- fail 14
- 5
-
Vojnomir Jovic
Junior Tipsters
- win 26
- push 4
- fail 15
Junior Tipsters leaderboard
From July 08, 2025 until July 15, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | yields | ROI | |
---|---|---|---|---|---|---|---|---|---|
Garnet N | 14 | 1.66 | 76.92% | 10 | 1 | 3 | +30.00 | % | ![]() |
antonio bernardini | 20 | 1.87 | 58.82% | 10 | 2 | 7 | +23.00 | % | ![]() |
Jawahir Isa | 7 | 1.60 | 71.43% | 5 | 0 | 2 | +15.00 | % | ![]() |
Tommy Persson | 3 | 1.60 | 100.00% | 2 | 1 | 0 | +12.00 | % | ![]() |
Vojnomir Jovic | 11 | 1.76 | 60.00% | 6 | 1 | 4 | +9.00 | % | ![]() |
Julius E. Nørgaard | 4 | 1.60 | 75.00% | 3 | 0 | 1 | +8.00 | % | ![]() |
???????? ?????????? | 3 | 1.60 | 66.67% | 2 | 0 | 1 | +7.00 | % | ![]() |
Sorif Hasan | 4 | 1.60 | 75.00% | 3 | 0 | 1 | +5.00 | % | ![]() |
Lud??k Nguyen | 8 | 1.60 | 66.67% | 4 | 1 | 2 | +4.00 | % | ![]() |
Ben Wilkins | 4 | 1.90 | 50.00% | 2 | 0 | 2 | +1.00 | % | ![]() |
John R. Ballard | 8 | 1.77 | 57.14% | 4 | 1 | 3 | -1.00 | % | ![]() |
Tan Poh Loong | 5 | 1.60 | 60.00% | 3 | 0 | 2 | -2.00 | % | ![]() |
Inas Inaam Essa | 12 | 1.77 | 58.33% | 7 | 0 | 5 | -2.00 | % | ![]() |
Rafael Pinto Melo | 2 | 1.75 | 50.00% | 1 | 0 | 1 | -3.00 | % | ![]() |
???????ng Bá ??ông | 6 | 1.60 | 50.00% | 2 | 2 | 2 | -3.00 | % | ![]() |
Sam Randall | 3 | 1.60 | 50.00% | 1 | 1 | 1 | -4.00 | % | ![]() |
Dolcelino Palermo | 3 | 1.60 | 50.00% | 1 | 1 | 1 | -4.00 | % | ![]() |
Martti Leppälä | 3 | 1.60 | 50.00% | 1 | 0 | 1 | -4.00 | % | ![]() |
Christian Delany | 9 | 1.76 | 50.00% | 4 | 0 | 4 | -4.00 | % | ![]() |
Davor Vu??kovi?? | 3 | 1.60 | 33.33% | 1 | 0 | 2 | -14.00 | % | ![]() |
Olivia Moroney | 8 | 1.60 | 50.00% | 3 | 1 | 3 | -15.00 | % | ![]() |
Nelson Wong Cheng Fai | 2 | 1.60 | 0% | 0 | 0 | 2 | -15.00 | % | ![]() |
Emmett N. Peterson | 2 | 1.95 | 0% | 0 | 0 | 2 | -20.00 | % | ![]() |
Isaac Gardner | 5 | 1.76 | 40.00% | 2 | 0 | 3 | -21.00 | % | ![]() |
Bruno Cardoso | 6 | 1.98 | 33.33% | 2 | 0 | 4 | -24.00 | % | ![]() |
Tigran Pokrovsky | 4 | 1.60 | 25.00% | 1 | 0 | 3 | -24.00 | % | ![]() |
Jørgen Jørgensen | 12 | 1.72 | 40.00% | 4 | 1 | 6 | -32.00 | % | ![]() |
Orimoloye adewale | 5 | 2.30 | 20.00% | 1 | 0 | 4 | -34.00 | % | ![]() |
-
-
Suriya Thipraksa
Senior Tipsters
- win 20
- push 5
- fail 11
-
yields
+87.00 -
Follow
-
-
Garnet N
Junior Tipsters
- win 40
- push 4
- fail 20
-
yields
+66.50 -
Follow
-
-
Deche jembe kakinda
Junior Tipsters
- win 5
- push 6
- fail 15
-
yields
-109.00 -
Follow