TOP PERFORMING Premium TIPSTERS

From October 16, 2025 until October 23, 2025

Top Premium Tipsters this week

From October 01, 2025 until October 23, 2025

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From October 16, 2025 until October 23, 2025


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 26 2.27 92.31% 24 0 2 +284.00 109.23%
Nnamdi Akabueze 21 2.20 85.71% 18 0 3 +183.00 87.14%
Henio Zawadzki 14 2.44 85.71% 12 0 2 +158.00 112.86%
Ralph Vogler 21 2.15 85.00% 17 1 3 +158.00 75.24%
Silvestar Popović 21 2.34 76.19% 16 0 5 +154.00 73.33%
Rafael Lima 20 2.09 85.00% 17 0 3 +150.50 75.25%
Edi Sadrija 13 2.51 92.31% 12 0 1 +148.50 114.23%
Fejes Viktor 14 2.37 85.71% 12 0 2 +147.00 105.00%
Mayk Hoppe 13 2.67 84.62% 11 0 2 +144.50 111.15%
Igor Gomes Melo 14 2.46 78.57% 11 0 3 +141.00 100.71%
Jovanni Hendriksen 13 2.26 83.33% 10 1 2 +122.00 93.85%
Amadei Adamski 14 2.51 78.57% 11 0 3 +120.00 85.71%
Arthur Cardoso 14 1.95 100.00% 13 1 0 +116.50 83.21%
Thomas Ziegler 7 2.63 100.00% 7 0 0 +114.00 162.86%
Noah Kruse 14 2.26 78.57% 11 0 3 +110.00 78.57%
Ryan Gray 12 2.26 83.33% 10 0 2 +104.00 86.67%
Andi Pratama Setiawan 13 2.02 92.31% 12 0 1 +104.00 80.00%
Mateo Antunovi?? 12 2.42 75.00% 9 0 3 +104.00 86.67%
Guerrino Napolitano 12 1.98 100.00% 11 1 0 +102.50 85.42%
Vladim??r Kala 13 2.05 92.31% 12 0 1 +102.50 78.85%
Toby Sharp 12 2.48 83.33% 10 0 2 +102.00 85.00%
Luk??cs Moricz 7 2.71 85.71% 6 0 1 +101.00 144.29%
Elia Iadanza 11 2.34 81.82% 9 0 2 +96.50 87.73%
Valdemar A. Petersen 13 3.30 61.54% 8 0 5 +89.00 68.46%
Filip Horák 13 2.53 91.67% 11 1 1 +88.50 68.08%
Lionello Davide 12 2.41 75.00% 9 0 3 +86.00 71.67%
Tobias Moeller 6 2.37 100.00% 6 0 0 +82.00 136.67%
Dominik Wysocki 13 1.87 92.31% 12 0 1 +81.50 62.69%
Richard C. Ellis 12 1.87 91.67% 11 0 1 +80.50 67.08%
Dominik Ritter 13 2.62 69.23% 9 0 4 +79.50 61.15%
Bruno Pelletier 12 2.47 66.67% 8 0 4 +79.00 65.83%
James Stewart 12 2.64 72.73% 8 1 3 +79.00 65.83%
Jakob Mortensen 6 3.00 83.33% 5 0 1 +76.00 126.67%
Francesco Gallo 6 2.63 83.33% 5 0 1 +75.00 125.00%
Tomasz Wojciechowski 6 2.60 83.33% 5 0 1 +73.00 121.67%
Ferencz Patrik 7 2.03 100.00% 7 0 0 +72.00 102.86%
Finlay Bowen 12 2.70 75.00% 9 0 3 +71.00 59.17%
Samuli Hagman 13 2.06 76.92% 10 0 3 +63.50 48.85%
Steve N. Worley 6 2.37 83.33% 5 0 1 +59.00 98.33%
Dirk Peters 5 2.62 80.00% 4 0 1 +58.00 116.00%
Martin Ben????ek 6 2.10 100.00% 6 0 0 +57.50 95.83%
Marius Mortensen 6 1.90 100.00% 6 0 0 +54.00 90.00%
Normand Mercure 12 2.41 63.64% 7 1 4 +49.00 40.83%
Raffaele Schiavone 13 2.02 76.92% 10 0 3 +48.00 36.92%
Dominik Kalb 7 1.97 85.71% 6 0 1 +44.50 63.57%
Giovani Tonnaer 6 2.78 66.67% 4 0 2 +41.00 68.33%
Ariosto Cremonesi 5 3.30 60.00% 3 0 2 +41.00 82.00%
Tyler Reye 7 1.87 85.71% 6 0 1 +41.00 58.57%
Andreas Fleischer 12 2.70 50.00% 6 0 6 +41.00 34.17%
Zden??k Vlas??k 7 1.96 85.71% 6 0 1 +39.50 56.43%
Cody Forro 7 1.89 85.71% 6 0 1 +39.00 55.71%
Igor Matveyev 11 2.86 60.00% 6 1 4 +36.50 33.18%
Герман Калинин 7 2.06 71.43% 5 0 2 +31.00 44.29%
Guilherme Martins Azevedo 7 3.00 85.71% 6 0 1 +30.50 43.57%
Khalid Desheriyev 6 2.03 66.67% 4 0 2 +19.00 31.67%
Herrmann Marcell 7 3.04 28.57% 2 0 5 -13.00 -18.57%
Latest Tipsters
Latest Promotions