TOP PERFORMING Premium TIPSTERS

From September 10, 2024 until September 17, 2024

Top Premium Tipsters this week

  • 4
  • Noah Kruse

    Premium Tipsters

    • win 12
    • push 0
    • fail 2

From September 01, 2024 until September 17, 2024

Top Premium Tipsters this Month


Premium Tipsters leaderboard

From September 10, 2024 until September 17, 2024


tipster No.Tips Odds Hits win push fail ROI
Ralph Vogler 20 2.21 95.00% 19 0 1 +214.00 %
Silvestar Popović 21 2.25 85.71% 18 0 3 +194.50 %
Christian Parrott 24 2.36 82.61% 19 1 4 +173.50 %
Noah Kruse 14 2.50 85.71% 12 0 2 +167.00 %
Jovanni Hendriksen 14 2.46 85.71% 12 0 2 +163.00 %
James Stewart 14 2.47 92.31% 12 1 1 +155.00 %
Rafael Lima 20 2.73 75.00% 15 0 5 +151.00 %
Dominik Ritter 13 2.26 92.31% 12 0 1 +145.00 %
Elia Iadanza 13 2.36 91.67% 11 1 1 +144.00 %
Mayk Hoppe 13 2.30 92.31% 12 0 1 +141.50 %
Amadei Adamski 13 2.40 84.62% 11 0 2 +137.00 %
Mateo Antunovi?? 12 2.50 83.33% 10 0 2 +135.00 %
Igor Matveyev 13 2.18 92.31% 12 0 1 +135.00 %
Ryan Gray 13 2.37 84.62% 11 0 2 +133.50 %
Nnamdi Akabueze 19 2.25 76.47% 13 2 4 +124.00 %
Lionello Davide 13 2.28 84.62% 11 0 2 +123.00 %
Andi Pratama Setiawan 13 2.01 100.00% 12 1 0 +117.50 %
Tomasz Wojciechowski 7 2.97 85.71% 6 0 1 +115.00 %
Giovani Tonnaer 6 2.90 100.00% 6 0 0 +114.00 %
Igor Gomes Melo 14 2.64 71.43% 10 0 4 +114.00 %
Fejes Viktor 14 2.25 78.57% 11 0 3 +112.00 %
Valdemar A. Petersen 12 2.23 83.33% 10 0 2 +104.00 %
Thomas Ziegler 7 2.76 85.71% 6 0 1 +100.00 %
Vladim??r Kala 14 1.91 100.00% 13 1 0 +99.00 %
Edi Sadrija 13 2.38 69.23% 9 0 4 +93.00 %
Henio Zawadzki 13 2.38 69.23% 9 0 4 +92.00 %
Herrmann Marcell 7 2.63 85.71% 6 0 1 +92.00 %
Steve N. Worley 7 2.73 100.00% 6 1 0 +92.00 %
Francesco Gallo 6 2.83 83.33% 5 0 1 +90.00 %
Luk??cs Moricz 7 2.59 85.71% 6 0 1 +88.00 %
Samuli Hagman 14 2.23 83.33% 10 2 2 +85.00 %
Guerrino Napolitano 13 2.00 84.62% 11 0 2 +83.00 %
Andreas Fleischer 13 2.32 75.00% 9 1 3 +82.00 %
Filip ???Hor??k 14 2.05 84.62% 11 1 2 +77.50 %
Arthur Cardoso 13 2.19 83.33% 10 1 2 +74.50 %
Ariosto Cremonesi 6 2.57 83.33% 5 0 1 +72.00 %
Toby Sharp 13 3.34 61.54% 8 0 5 +68.50 %
Richard C. Ellis 13 2.00 76.92% 10 0 3 +67.00 %
Dirk Peters 7 2.46 71.43% 5 0 2 +60.00 %
Finlay Bowen 12 2.56 66.67% 8 0 4 +57.50 %
Jakob Mortensen 6 2.70 66.67% 4 0 2 +56.00 %
Dominik Kalb 6 2.03 100.00% 6 0 0 +56.00 %
Guilherme Martins Azevedo 7 2.17 85.71% 6 0 1 +56.00 %
Ferencz Patrik 6 2.00 100.00% 6 0 0 +55.50 %
Dominik Wysocki 13 1.97 83.33% 10 1 2 +55.50 %
Tobias Moeller 6 2.60 66.67% 4 0 2 +54.00 %
Marius Mortensen 7 1.99 100.00% 6 1 0 +53.00 %
Raffaele Schiavone 13 1.88 75.00% 9 1 3 +51.00 %
Khalid Desheriyev 6 1.83 100.00% 6 0 0 +50.00 %
Normand Mercure 13 2.52 61.54% 8 0 5 +42.50 %
Герман Калинин 7 1.97 85.71% 6 0 1 +38.50 %
Bruno Pelletier 12 2.17 58.33% 7 0 5 +38.00 %
Tyler Reye 6 2.02 83.33% 5 0 1 +37.50 %
Zden??k Vlas??k 6 2.25 80.00% 4 1 1 +32.00 %
Martin Ben????ek 7 2.01 71.43% 5 0 2 +27.50 %
Cody Forro 7 1.93 57.14% 4 0 3 +7.00 %
Latest Tipsters