TOP PERFORMING Senior TIPSTERS
From June 18, 2025 until June 25, 2025
Top Senior Tipsters this week
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 22
- push 0
- fail 5
- 2
-
Abrha Dahlak
Senior Tipsters
- win 20
- push 0
- fail 4
- 3
-
Julian Oliveira
Senior Tipsters
- win 21
- push 0
- fail 5
- 4
-
Marcelo Silva
Senior Tipsters
- win 13
- push 0
- fail 1
- 5
-
Gawe??????? Wysocki
Senior Tipsters
- win 12
- push 0
- fail 1
From June 01, 2025 until June 25, 2025
Top Senior Tipsters this Month
- 1
-
Lawrence Kazantsev
Senior Tipsters
- win 83
- push 1
- fail 22
- 2
-
Wong Kok Soon
Senior Tipsters
- win 87
- push 2
- fail 24
- 3
-
Abrha Dahlak
Senior Tipsters
- win 77
- push 2
- fail 24
- 4
-
Julian Oliveira
Senior Tipsters
- win 87
- push 0
- fail 28
- 5
-
Alex Powell
Senior Tipsters
- win 78
- push 2
- fail 23
Senior Tipsters leaderboard
From June 18, 2025 until June 25, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Lawrence Kazantsev | 27 | 2.27 | 81.48% | 22 | 0 | 5 | +250.00 | % | ![]() |
Abrha Dahlak | 24 | 2.25 | 83.33% | 20 | 0 | 4 | +182.00 | % | ![]() |
Julian Oliveira | 26 | 2.09 | 80.77% | 21 | 0 | 5 | +181.50 | % | ![]() |
Marcelo Silva | 14 | 2.55 | 92.86% | 13 | 0 | 1 | +155.00 | % | ![]() |
Gawe??????? Wysocki | 13 | 2.24 | 92.31% | 12 | 0 | 1 | +136.00 | % | ![]() |
Virginio De Luca | 13 | 2.25 | 84.62% | 11 | 0 | 2 | +124.00 | % | ![]() |
Alex Powell | 26 | 2.27 | 69.23% | 18 | 0 | 8 | +119.00 | % | ![]() |
Thiago Santos | 20 | 2.06 | 78.95% | 15 | 1 | 4 | +117.00 | % | ![]() |
Dominik Theiss | 12 | 2.55 | 83.33% | 10 | 0 | 2 | +116.00 | % | ![]() |
Jan Wannemaker | 14 | 2.39 | 84.62% | 11 | 1 | 2 | +115.50 | % | ![]() |
Feike Hoevenaar | 6 | 2.87 | 100.00% | 6 | 0 | 0 | +112.00 | % | ![]() |
Rafael Kuplen | 14 | 2.34 | 78.57% | 11 | 0 | 3 | +111.00 | % | ![]() |
Wong Kok Soon | 27 | 2.15 | 70.37% | 19 | 0 | 8 | +110.50 | % | ![]() |
Mohamad van Rumpt | 13 | 2.00 | 92.31% | 12 | 0 | 1 | +107.50 | % | ![]() |
Milan Hajek | 13 | 2.97 | 69.23% | 9 | 0 | 4 | +101.00 | % | ![]() |
Daniel Petersen | 12 | 2.17 | 83.33% | 10 | 0 | 2 | +101.00 | % | ![]() |
Paul Komarov | 13 | 2.28 | 83.33% | 10 | 1 | 2 | +95.00 | % | ![]() |
Henry Reginald | 13 | 1.94 | 91.67% | 11 | 1 | 1 | +91.50 | % | ![]() |
George Gatto | 13 | 2.30 | 75.00% | 9 | 1 | 3 | +90.50 | % | ![]() |
VilleVuorela | 12 | 2.99 | 66.67% | 8 | 0 | 4 | +88.00 | % | ![]() |
Zula Fethawi | 12 | 2.59 | 66.67% | 8 | 0 | 4 | +86.00 | % | ![]() |
Mojmir Bili?? | 13 | 2.82 | 61.54% | 8 | 0 | 5 | +85.00 | % | ![]() |
Hayden Chia Kwan Yang | 12 | 2.02 | 83.33% | 10 | 0 | 2 | +81.00 | % | ![]() |
Charles Oliver | 13 | 2.13 | 76.92% | 10 | 0 | 3 | +79.00 | % | ![]() |
Desmond Ng | 12 | 1.98 | 83.33% | 10 | 0 | 2 | +77.00 | % | ![]() |
Bruno Ricci | 12 | 2.44 | 75.00% | 9 | 0 | 3 | +75.50 | % | ![]() |
Max Howe | 7 | 2.37 | 85.71% | 6 | 0 | 1 | +75.00 | % | ![]() |
Davor Klari?? | 13 | 2.22 | 75.00% | 9 | 1 | 3 | +74.00 | % | ![]() |
Emelyan Zhirov | 14 | 1.91 | 84.62% | 11 | 1 | 2 | +73.50 | % | ![]() |
Jaroslav Neuzil | 14 | 1.99 | 78.57% | 11 | 0 | 3 | +70.00 | % | ![]() |
Vakhita Aslakhanov | 7 | 2.04 | 100.00% | 7 | 0 | 0 | +69.00 | % | ![]() |
Jamie Bowman | 19 | 2.00 | 72.22% | 13 | 1 | 5 | +69.00 | % | ![]() |
Đặng Anh Thuận | 14 | 1.93 | 76.92% | 10 | 1 | 3 | +69.00 | % | ![]() |
Nassim Kox | 7 | 3.01 | 71.43% | 5 | 0 | 2 | +68.00 | % | ![]() |
Anna Petrova | 14 | 1.93 | 76.92% | 10 | 1 | 3 | +63.00 | % | ![]() |
Tom Seiler | 13 | 2.53 | 61.54% | 8 | 0 | 5 | +63.00 | % | ![]() |
Iggi Fikru | 17 | 2.23 | 64.71% | 11 | 0 | 6 | +62.00 | % | ![]() |
Ismail Panman | 12 | 3.00 | 66.67% | 8 | 0 | 4 | +61.00 | % | ![]() |
Brent M. Kline | 18 | 2.01 | 72.22% | 13 | 0 | 5 | +61.00 | % | ![]() |
August Kaitainen | 12 | 2.53 | 66.67% | 8 | 0 | 4 | +60.00 | % | ![]() |
Leon Hahn | 14 | 2.57 | 71.43% | 10 | 0 | 4 | +53.00 | % | ![]() |
isaac O Doherty | 14 | 2.00 | 69.23% | 9 | 1 | 4 | +53.00 | % | ![]() |
Mario Machado | 14 | 2.29 | 61.54% | 8 | 1 | 5 | +51.00 | % | ![]() |
Fábio Gomes Rocha | 6 | 2.50 | 66.67% | 4 | 0 | 2 | +45.00 | % | ![]() |
Maysan Firdoos Safar | 14 | 2.26 | 69.23% | 9 | 1 | 4 | +44.00 | % | ![]() |
Jasper Ainslie | 5 | 1.98 | 100.00% | 4 | 1 | 0 | +41.00 | % | ![]() |
Daniel Lind | 7 | 2.86 | 57.14% | 4 | 0 | 3 | +40.00 | % | ![]() |
Arkhip Lyulka | 12 | 2.20 | 66.67% | 8 | 0 | 4 | +38.50 | % | ![]() |
Faustin Guay | 13 | 2.11 | 61.54% | 8 | 0 | 5 | +38.00 | % | ![]() |
David Baric | 7 | 2.01 | 71.43% | 5 | 0 | 2 | +32.00 | % | ![]() |
Charlie Clark | 6 | 2.15 | 66.67% | 4 | 0 | 2 | +29.00 | % | ![]() |
Birol Doesburg | 6 | 2.15 | 66.67% | 4 | 0 | 2 | +29.00 | % | ![]() |
Giovanni Rossi | 6 | 1.97 | 66.67% | 4 | 0 | 2 | +22.00 | % | ![]() |
Josef Pokorn?? | 14 | 2.11 | 57.14% | 8 | 0 | 6 | +20.00 | % | ![]() |
George Mills | 7 | 3.20 | 42.86% | 3 | 0 | 4 | +19.00 | % | ![]() |
Timothy M. Levering | 6 | 1.88 | 66.67% | 4 | 0 | 2 | +17.00 | % | ![]() |
Naurbi Bazhaev | 7 | 2.77 | 57.14% | 4 | 0 | 3 | +11.00 | % | ![]() |
Heikki Laurila | 13 | 2.05 | 53.85% | 7 | 0 | 6 | +11.00 | % | ![]() |
Chris Tomas | 12 | 2.34 | 58.33% | 7 | 0 | 5 | +7.00 | % | ![]() |
Kenney Rodrigues | 6 | 3.03 | 50.00% | 3 | 0 | 3 | +3.00 | % | ![]() |
Bernard Bolduc | 10 | 3.05 | 40.00% | 4 | 0 | 6 | -3.00 | % | ![]() |
Ekpono-imo Sunday Dan | 18 | 1.62 | 66.67% | 12 | 0 | 6 | -8.00 | % | ![]() |
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 13
- push 1
- fail 8
-
yields
+37.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 19
- push 2
- fail 9
-
yields
+36.50 -
Follow
-
-
Suriya Thipraksa
Junior Tipsters
- win 49
- push 6
- fail 52
-
yields
-26.00 -
Follow