TOP PERFORMING SUBSCRIPTION TIPSTERS
From July 03, 2025 until July 10, 2025
Top SUBSCRIPTION Tipsters this week
- 1
-
Max Stephens
Subscription Tipsters
- win 13
- push 0
- fail 3
- 2
-
V??clav Br??zda
Subscription Tipsters
- win 11
- push 1
- fail 1
- 3
-
Tyler Dann
Subscription Tipsters
- win 8
- push 0
- fail 1
- 4
-
Fredrik Knudsen
Subscription Tipsters
- win 12
- push 0
- fail 2
- 5
-
Cayden Miller
Subscription Tipsters
- win 6
- push 0
- fail 1
From July 01, 2025 until July 10, 2025
Top SUBSCRIPTION Tipsters this Month
- 1
-
Fredrik Knudsen
Subscription Tipsters
- win 73
- push 1
- fail 18
- 2
-
Tomasz Koz??owski
Subscription Tipsters
- win 58
- push 2
- fail 15
- 3
-
George Davis
Subscription Tipsters
- win 49
- push 3
- fail 16
- 4
-
V??clav Br??zda
Subscription Tipsters
- win 53
- push 4
- fail 12
- 5
-
Mikkel Pedersen
Subscription Tipsters
- win 34
- push 0
- fail 8
Subscription Tipsters leaderboard
From July 03, 2025 until July 10, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Max Stephens | 16 | 2.06 | 81.25% | 13 | 0 | 3 | +109.00 | % | ![]() |
V??clav Br??zda | 13 | 2.00 | 91.67% | 11 | 1 | 1 | +93.00 | % | ![]() |
Tyler Dann | 9 | 2.22 | 88.89% | 8 | 0 | 1 | +90.00 | % | ![]() |
Fredrik Knudsen | 14 | 2.01 | 85.71% | 12 | 0 | 2 | +86.00 | % | ![]() |
Cayden Miller | 7 | 2.49 | 85.71% | 6 | 0 | 1 | +85.00 | % | ![]() |
Tomasz Koz??owski | 16 | 2.06 | 73.33% | 11 | 1 | 4 | +75.50 | % | ![]() |
Kerimsolta Gairbekov | 12 | 1.98 | 83.33% | 10 | 0 | 2 | +74.00 | % | ![]() |
George Davis | 15 | 2.17 | 69.23% | 9 | 2 | 4 | +72.50 | % | ![]() |
Gast??n Robles | 9 | 2.03 | 88.89% | 8 | 0 | 1 | +69.50 | % | ![]() |
Pavel Holba | 13 | 1.97 | 83.33% | 10 | 1 | 2 | +68.50 | % | ![]() |
Daniel M. Mogensen | 9 | 2.14 | 77.78% | 7 | 0 | 2 | +63.00 | % | ![]() |
Dominik ??osi?? | 11 | 1.92 | 81.82% | 9 | 0 | 2 | +58.50 | % | ![]() |
Lai Teck Wee | 10 | 2.04 | 80.00% | 8 | 0 | 2 | +55.50 | % | ![]() |
Adalgiso Russo | 6 | 1.90 | 100.00% | 6 | 0 | 0 | +54.00 | % | ![]() |
Fons Weernink | 8 | 2.15 | 75.00% | 6 | 0 | 2 | +52.00 | % | ![]() |
Tariq Brongers | 11 | 1.85 | 90.00% | 9 | 1 | 1 | +52.00 | % | ![]() |
Mikkel Pedersen | 6 | 2.13 | 83.33% | 5 | 0 | 1 | +48.00 | % | ![]() |
Tom???? Pluha?? | 5 | 2.00 | 100.00% | 5 | 0 | 0 | +41.00 | % | ![]() |
Tobias Pedersen | 3 | 2.17 | 100.00% | 3 | 0 | 0 | +35.00 | % | ![]() |
Vlatko Vidakovic | 13 | 2.42 | 63.64% | 7 | 2 | 4 | +35.00 | % | ![]() |
Radomir Stolar | 5 | 2.04 | 80.00% | 4 | 0 | 1 | +32.00 | % | ![]() |
Renzo Trevisano | 11 | 2.65 | 63.64% | 7 | 0 | 4 | +31.50 | % | ![]() |
Jyrki Korkeaoja | 12 | 2.04 | 66.67% | 8 | 0 | 4 | +28.00 | % | ![]() |
Jakub Zielinski | 7 | 2.01 | 71.43% | 5 | 0 | 2 | +25.50 | % | ![]() |
Mile Debeljak | 4 | 2.00 | 75.00% | 3 | 0 | 1 | +16.50 | % | ![]() |
Joseph Henry | 5 | 1.92 | 60.00% | 3 | 0 | 2 | +7.00 | % | ![]() |
Nicholas Donaldson | 6 | 2.02 | 33.33% | 2 | 0 | 4 | -27.50 | % | ![]() |
-
-
Suriya Thipraksa
Junior Tipsters
- win 16
- push 2
- fail 8
-
yields
+77.00 -
Follow
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 21
- push 3
- fail 12
-
yields
+57.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 32
- push 3
- fail 18
-
yields
+37.50 -
Follow