TOP PERFORMING SUBSCRIPTION TIPSTERS

From June 30, 2025 until July 07, 2025

Top SUBSCRIPTION Tipsters this week

From July 01, 2025 until July 07, 2025

Top SUBSCRIPTION Tipsters this Month

  • 3
  • George Davis

    Subscription Tipsters

    • win 54
    • push 3
    • fail 16

Subscription Tipsters leaderboard

From June 30, 2025 until July 07, 2025


tipster No.Tips Odds Hits win push fail ROI
Max Stephens 12 2.08 91.67% 11 0 1 +102.50 %
Fredrik Knudsen 14 2.02 85.71% 12 0 2 +97.50 %
George Davis 11 2.28 77.78% 7 2 2 +80.00 %
Mikkel Pedersen 6 2.17 100.00% 6 0 0 +70.00 %
Fons Weernink 7 2.41 71.43% 5 0 2 +59.00 %
Kerimsolta Gairbekov 9 2.01 87.50% 7 1 1 +57.00 %
Gast??n Robles 9 2.06 77.78% 7 0 2 +52.50 %
Adalgiso Russo 6 2.13 83.33% 5 0 1 +49.00 %
Tariq Brongers 8 1.82 100.00% 7 1 0 +47.50 %
Radomir Stolar 5 2.02 100.00% 5 0 0 +46.50 %
Tyler Dann 6 2.18 83.33% 5 0 1 +45.00 %
Pavel Holba 10 1.96 77.78% 7 1 2 +44.00 %
Tomasz Koz??owski 12 2.08 63.64% 7 1 4 +41.00 %
Tom???? Pluha?? 3 1.97 100.00% 3 0 0 +29.00 %
Dominik ??osi?? 8 1.87 75.00% 6 0 2 +27.50 %
Daniel M. Mogensen 6 2.08 66.67% 4 0 2 +27.00 %
V??clav Br??zda 11 2.45 66.67% 6 2 3 +25.00 %
Vlatko Vidakovic 12 2.47 60.00% 6 2 4 +25.00 %
Jakub Zielinski 6 2.02 66.67% 4 0 2 +20.00 %
Cayden Miller 6 2.32 50.00% 3 0 3 +16.00 %
Tobias Pedersen 3 2.17 66.67% 2 0 1 +15.00 %
Lai Teck Wee 8 1.95 62.50% 5 0 3 +13.00 %
Jyrki Korkeaoja 10 2.07 60.00% 6 0 4 +12.50 %
Joseph Henry 3 1.93 66.67% 2 0 1 +9.00 %
Mile Debeljak 3 1.90 33.33% 1 0 2 -11.00 %
Nicholas Donaldson 4 1.97 25.00% 1 0 3 -22.00 %
Renzo Trevisano 8 2.81 37.50% 3 0 5 -23.50 %
Latest Tipsters