TOP PERFORMING SUBSCRIPTION TIPSTERS

From January 30, 2025 until February 06, 2025

Top SUBSCRIPTION Tipsters this week

From February 01, 2025 until February 06, 2025

Top SUBSCRIPTION Tipsters this Month

  • 5
  • George Davis

    Subscription Tipsters

    • win 69
    • push 3
    • fail 14

Subscription Tipsters leaderboard

From January 30, 2025 until February 06, 2025


tipster No.Tips Odds Hits win push fail ROI
Vlatko Vidakovic 21 2.28 90.48% 19 0 2 +213.50 %
Gast??n Robles 21 2.36 80.95% 17 0 4 +200.00 %
Tomasz Koz??owski 21 2.20 80.95% 17 0 4 +176.00 %
George Davis 21 2.47 85.71% 18 0 3 +169.50 %
Fredrik Knudsen 27 2.95 81.48% 22 0 5 +169.00 %
Renzo Trevisano 13 2.23 100.00% 12 1 0 +129.00 %
Mikkel Pedersen 13 2.37 83.33% 10 1 2 +120.00 %
Cayden Miller 14 2.14 85.71% 12 0 2 +120.00 %
Adalgiso Russo 13 2.46 84.62% 11 0 2 +105.00 %
Tyler Dann 13 2.26 76.92% 10 0 3 +98.00 %
Pavel Holba 14 2.06 78.57% 11 0 3 +81.50 %
Tobias Pedersen 7 2.36 85.71% 6 0 1 +75.00 %
Lai Teck Wee 13 2.05 76.92% 10 0 3 +68.50 %
Kerimsolta Gairbekov 14 2.11 78.57% 11 0 3 +66.50 %
Nicholas Donaldson 14 2.08 71.43% 10 0 4 +66.00 %
V??clav Br??zda 21 2.20 63.16% 12 2 7 +65.00 %
Joseph Henry 7 1.99 100.00% 7 0 0 +60.00 %
Fons Weernink 14 2.18 64.29% 9 0 5 +55.00 %
Jakub Zielinski 14 1.92 78.57% 11 0 3 +52.50 %
Radomir Stolar 7 1.94 85.71% 6 0 1 +42.50 %
Mile Debeljak 7 2.00 85.71% 6 0 1 +41.50 %
Tariq Brongers 14 1.93 71.43% 10 0 4 +37.50 %
Dominik ??osi?? 14 1.91 71.43% 10 0 4 +37.00 %
Jyrki Korkeaoja 13 2.02 69.23% 9 0 4 +28.50 %
Max Stephens 20 2.87 57.89% 11 1 8 +23.50 %
Tom???? Pluha?? 7 2.00 71.43% 5 0 2 +18.00 %
Daniel M. Mogensen 14 2.01 38.46% 5 1 8 -30.00 %
Latest Tipsters