TOP PERFORMING SUBSCRIPTION TIPSTERS
From July 05, 2025 until July 12, 2025
Top SUBSCRIPTION Tipsters this week
- 1
-
Tomasz Koz??owski
Subscription Tipsters
- win 13
- push 0
- fail 1
- 2
-
Vlatko Vidakovic
Subscription Tipsters
- win 12
- push 0
- fail 2
- 3
-
Gast??n Robles
Subscription Tipsters
- win 11
- push 0
- fail 0
- 4
-
Renzo Trevisano
Subscription Tipsters
- win 9
- push 0
- fail 1
- 5
-
Fredrik Knudsen
Subscription Tipsters
- win 13
- push 0
- fail 2
From July 01, 2025 until July 12, 2025
Top SUBSCRIPTION Tipsters this Month
- 1
-
Fredrik Knudsen
Subscription Tipsters
- win 74
- push 1
- fail 16
- 2
-
Tomasz Koz??owski
Subscription Tipsters
- win 59
- push 2
- fail 12
- 3
-
V??clav Br??zda
Subscription Tipsters
- win 50
- push 4
- fail 12
- 4
-
Mikkel Pedersen
Subscription Tipsters
- win 34
- push 0
- fail 6
- 5
-
George Davis
Subscription Tipsters
- win 46
- push 3
- fail 16
Subscription Tipsters leaderboard
From July 05, 2025 until July 12, 2025
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Tomasz Koz??owski | 14 | 2.22 | 92.86% | 13 | 0 | 1 | +141.00 | % | ![]() |
Vlatko Vidakovic | 14 | 2.08 | 85.71% | 12 | 0 | 2 | +106.50 | % | ![]() |
Gast??n Robles | 11 | 1.99 | 100.00% | 11 | 0 | 0 | +104.50 | % | ![]() |
Renzo Trevisano | 10 | 2.18 | 90.00% | 9 | 0 | 1 | +97.00 | % | ![]() |
Fredrik Knudsen | 15 | 2.00 | 86.67% | 13 | 0 | 2 | +96.00 | % | ![]() |
Cayden Miller | 6 | 2.55 | 100.00% | 6 | 0 | 0 | +93.00 | % | ![]() |
Fons Weernink | 8 | 2.29 | 87.50% | 7 | 0 | 1 | +83.00 | % | ![]() |
Pavel Holba | 11 | 2.01 | 90.91% | 10 | 0 | 1 | +82.00 | % | ![]() |
V??clav Br??zda | 12 | 2.04 | 83.33% | 10 | 0 | 2 | +81.00 | % | ![]() |
Kerimsolta Gairbekov | 11 | 1.94 | 90.91% | 10 | 0 | 1 | +75.50 | % | ![]() |
Lai Teck Wee | 10 | 2.11 | 90.00% | 9 | 0 | 1 | +74.00 | % | ![]() |
Max Stephens | 14 | 2.07 | 71.43% | 10 | 0 | 4 | +74.00 | % | ![]() |
Daniel M. Mogensen | 9 | 2.26 | 77.78% | 7 | 0 | 2 | +72.00 | % | ![]() |
Mikkel Pedersen | 5 | 2.64 | 80.00% | 4 | 0 | 1 | +62.00 | % | ![]() |
Jakub Zielinski | 7 | 2.00 | 100.00% | 7 | 0 | 0 | +60.50 | % | ![]() |
Tyler Dann | 8 | 2.20 | 75.00% | 6 | 0 | 2 | +57.00 | % | ![]() |
Dominik ??osi?? | 10 | 1.97 | 80.00% | 8 | 0 | 2 | +53.50 | % | ![]() |
Tom???? Pluha?? | 6 | 1.98 | 100.00% | 6 | 0 | 0 | +45.50 | % | ![]() |
Tariq Brongers | 10 | 1.92 | 80.00% | 8 | 0 | 2 | +45.00 | % | ![]() |
Jyrki Korkeaoja | 8 | 2.04 | 75.00% | 6 | 0 | 2 | +38.50 | % | ![]() |
Adalgiso Russo | 6 | 2.25 | 66.67% | 4 | 0 | 2 | +34.00 | % | ![]() |
Mile Debeljak | 5 | 2.04 | 80.00% | 4 | 0 | 1 | +28.50 | % | ![]() |
Nicholas Donaldson | 7 | 1.97 | 71.43% | 5 | 0 | 2 | +21.50 | % | ![]() |
Tobias Pedersen | 3 | 2.00 | 66.67% | 2 | 0 | 1 | +11.00 | % | ![]() |
Joseph Henry | 5 | 1.98 | 60.00% | 3 | 0 | 2 | +10.00 | % | ![]() |
George Davis | 11 | 1.92 | 63.64% | 7 | 0 | 4 | +9.50 | % | ![]() |
Radomir Stolar | 5 | 1.96 | 60.00% | 3 | 0 | 2 | +9.00 | % | ![]() |
-
-
Suriya Thipraksa
Senior Tipsters
- win 18
- push 4
- fail 8
-
yields
+98.00 -
Follow
-
-
Akbar Farpenta Rahman
Junior Tipsters
- win 21
- push 3
- fail 12
-
yields
+57.50 -
Follow
-
-
Garnet N
Junior Tipsters
- win 34
- push 3
- fail 18
-
yields
+52.50 -
Follow