Tipsters Statistic
From May 07, 2025 until May 14, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 17
- push 5
- fail 4
- 2
-
Rafael Lima
Premium Tipsters
- win 13
- push 6
- fail 1
- 3
-
Noah Kruse
Premium Tipsters
- win 10
- push 2
- fail 2
- 4
-
Igor Gomes Melo
Premium Tipsters
- win 10
- push 2
- fail 0
- 5
-
Ralph Vogler
Premium Tipsters
- win 13
- push 5
- fail 2
From April 14, 2025 until May 14, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 74
- push 26
- fail 16
- 2
-
Ralph Vogler
Premium Tipsters
- win 63
- push 17
- fail 9
- 3
-
Normand Mercure
Premium Tipsters
- win 44
- push 7
- fail 5
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 52
- push 21
- fail 11
- 5
-
James Stewart
Premium Tipsters
- win 45
- push 8
- fail 7
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9483 | 2.28 | 77.36% | 7100 | 305 | 2078 | +57408.50 | % | ![]() |
Ralph Vogler | 7414 | 2.28 | 83.58% | 6031 | 198 | 1185 | +55401.00 | % | ![]() |
Nnamdi Akabueze | 7416 | 2.37 | 77.97% | 5593 | 243 | 1580 | +52889.50 | % | ![]() |
Silvestar Popović | 6605 | 2.29 | 82.57% | 5306 | 179 | 1120 | +49217.00 | % | ![]() |
Henio Zawadzki | 5324 | 2.52 | 75.57% | 3892 | 174 | 1258 | +43901.00 | % | ![]() |
Mayk Hoppe | 5070 | 2.30 | 82.93% | 4100 | 126 | 844 | +40537.50 | % | ![]() |
Igor Gomes Melo | 4969 | 2.52 | 75.14% | 3636 | 130 | 1203 | +39861.50 | % | ![]() |
Amadei Adamski | 4919 | 2.38 | 81.41% | 3892 | 138 | 889 | +39436.00 | % | ![]() |
Edi Sadrija | 5015 | 2.37 | 81.08% | 3964 | 126 | 925 | +38988.00 | % | ![]() |
Noah Kruse | 4356 | 2.54 | 76.61% | 3243 | 123 | 990 | +37419.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9261 | 2.29 | 79.56% | 7107 | 328 | 1826 | +62152.00 | % | ![]() |
Lawrence Kazantsev | 9162 | 2.42 | 71.79% | 6377 | 279 | 2506 | +58720.50 | % | ![]() |
Abrha Dahlak | 9337 | 2.30 | 75.52% | 6844 | 274 | 2219 | +52047.50 | % | ![]() |
Alex Powell | 9208 | 2.33 | 74.86% | 6686 | 277 | 2245 | +49099.50 | % | ![]() |
Brent M. Kline | 7377 | 2.28 | 77.35% | 5529 | 229 | 1619 | +41375.50 | % | ![]() |
Julian Oliveira | 9318 | 2.20 | 74.53% | 6738 | 277 | 2303 | +41200.00 | % | ![]() |
Jamie Bowman | 7433 | 2.24 | 74.48% | 5385 | 203 | 1845 | +36231.00 | % | ![]() |
Iggi Fikru | 6923 | 2.29 | 73.65% | 4966 | 180 | 1777 | +32812.50 | % | ![]() |
Paul Komarov | 4960 | 2.40 | 74.45% | 3592 | 135 | 1233 | +29106.50 | % | ![]() |
Daniel Petersen | 4734 | 2.37 | 75.69% | 3478 | 139 | 1117 | +28858.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8601 | 2.20 | 77.44% | 6482 | 231 | 1888 | +44339.50 | % | ![]() |
Tomasz Koz??owski | 7111 | 2.26 | 77.97% | 5400 | 185 | 1526 | +43521.00 | % | ![]() |
Gast??n Robles | 6751 | 2.23 | 78.48% | 5171 | 162 | 1418 | +40763.00 | % | ![]() |
George Davis | 6531 | 2.24 | 77.93% | 4939 | 193 | 1399 | +38675.50 | % | ![]() |
Nicholas Donaldson | 5208 | 2.43 | 77.46% | 3935 | 128 | 1145 | +36357.50 | % | ![]() |
V??clav Br??zda | 6377 | 2.20 | 77.08% | 4807 | 141 | 1429 | +35944.00 | % | ![]() |
Max Stephens | 6153 | 2.23 | 77.58% | 4643 | 168 | 1342 | +35344.50 | % | ![]() |
Vlatko Vidakovic | 6005 | 2.24 | 77.16% | 4506 | 165 | 1334 | +34646.00 | % | ![]() |
Renzo Trevisano | 4742 | 2.31 | 76.98% | 3568 | 107 | 1067 | +30893.50 | % | ![]() |
Cayden Miller | 4772 | 2.43 | 70.98% | 3272 | 162 | 1338 | +29197.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Kim Ham | 16 | 3.36 | 41.67% | 5 | 4 | 7 | +41.00 | % | ![]() |
JHOELPICKS | 404 | 2.07 | 49.21% | 186 | 26 | 192 | -53.00 | % | ![]() |
Sorif Hasan | 714 | 1.65 | 57.86% | 346 | 116 | 252 | -127.00 | % | ![]() |
Dolcelino Palermo | 736 | 1.66 | 57.64% | 362 | 108 | 266 | -188.00 | % | ![]() |
???????? ?????????? | 1237 | 1.74 | 56.47% | 607 | 162 | 468 | -234.50 | % | ![]() |
Bruno Cardoso | 850 | 1.87 | 52.35% | 423 | 42 | 385 | -429.00 | % | ![]() |
Julius E. Nørgaard | 2133 | 1.70 | 59.11% | 1025 | 399 | 709 | -437.00 | % | ![]() |
Tigran Pokrovsky | 700 | 1.65 | 54.05% | 320 | 108 | 272 | -478.00 | % | ![]() |
Martti Leppälä | 1221 | 1.76 | 54.36% | 580 | 154 | 487 | -590.30 | % | ![]() |
John R. Ballard | 1904 | 1.78 | 54.68% | 959 | 150 | 795 | -720.60 | % | ![]() |
-
-
Kim Ham
Junior Tipsters
- win 5
- push 4
- fail 7
-
yields
+41.00 -
Follow
-
-
Rafael Lima
Premium Tipsters
- win 810
- push 39
- fail 192
-
yields
+7464.00 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 261
- push 11
- fail 73
-
yields
+3555.00 -
Follow