Tipsters Statistic

From November 13, 2025 until November 20, 2025

Top Premium Tipsters this week

  • 3
  • Ryan Gray

    Premium Tipsters

    • win 13
    • push 0
    • fail 0

From October 21, 2025 until November 20, 2025

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 10166 2.28 77.64% 7635 332 2199 +62178.00 %
Ralph Vogler 7937 2.28 83.68% 6457 221 1259 +59619.50 %
Nnamdi Akabueze 7917 2.37 78.10% 5987 251 1679 +56786.00 %
Silvestar Popović 7127 2.29 82.70% 5728 201 1198 +53380.50 %
Henio Zawadzki 5661 2.52 75.74% 4150 182 1329 +46844.00 %
Mayk Hoppe 5410 2.31 82.89% 4369 139 902 +43331.00 %
Igor Gomes Melo 5306 2.52 75.24% 3889 137 1280 +42683.50 %
Amadei Adamski 5259 2.37 81.58% 4171 146 942 +42479.00 %
Edi Sadrija 5365 2.37 81.11% 4239 139 987 +41733.50 %
Noah Kruse 4707 2.54 76.67% 3507 133 1067 +40560.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9943 2.27 79.74% 7648 352 1943 +66270.00 %
Lawrence Kazantsev 9821 2.41 72.10% 6861 305 2655 +63318.00 %
Abrha Dahlak 10019 2.30 75.64% 7348 304 2367 +56146.50 %
Alex Powell 9859 2.33 75.08% 7177 300 2382 +53186.50 %
Julian Oliveira 10013 2.21 74.68% 7251 303 2459 +44797.50 %
Brent M. Kline 7888 2.28 77.37% 5910 249 1729 +44508.50 %
Jamie Bowman 7964 2.24 74.70% 5780 226 1958 +39302.00 %
Iggi Fikru 7474 2.29 73.65% 5350 210 1914 +35860.00 %
Paul Komarov 5331 2.40 74.58% 3862 153 1316 +31625.50 %
Daniel Petersen 5077 2.37 75.70% 3726 155 1196 +31107.00 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 9276 2.20 77.59% 7001 253 2022 +48398.50 %
Tomasz Kozłowski 7666 2.25 78.14% 5829 206 1631 +47052.00 %
Gastòn Robles 7258 2.23 78.63% 5564 182 1512 +44159.50 %
George Davis 7041 2.23 77.63% 5300 214 1527 +41168.50 %
Václav Brázda 6886 2.20 77.29% 5201 157 1528 +39154.00 %
Nicholas Donaldson 5527 2.42 77.43% 4176 134 1217 +38441.00 %
Max Stephens 6654 2.23 77.68% 5021 190 1443 +38363.00 %
Vlatko Vidakovic 6531 2.24 77.31% 4900 193 1438 +37894.50 %
Renzo Trevisano 5114 2.31 77.06% 3852 115 1147 +33345.00 %
Cayden Miller 5092 2.43 71.09% 3499 170 1423 +31363.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
antonio bernardini 781 1.87 54.27% 375 90 316 +128.50 %
WILLY JHOEL SUBELZA CUELLAR 53 2.11 46.94% 23 4 26 -4.50 %
Sorif Hasan 873 1.65 58.99% 433 139 301 -79.00 %
Ali El-Haddad 112 1.71 48.91% 45 20 47 -130.50 %
Bruno Cardoso 1033 1.86 54.46% 537 47 449 -240.00 %
???????? ?????????? 1375 1.73 56.45% 678 174 523 -279.50 %
Dolcelino Palermo 886 1.65 57.24% 431 133 322 -318.50 %
Tigran Pokrovsky 852 1.64 53.30% 388 124 340 -665.00 %
John R. Ballard 2174 1.77 54.80% 1097 172 905 -875.60 %
Jawahir Isa 2024 1.74 55.43% 970 274 780 -924.00 %
View all
Latest Tipsters
Latest Promotions