Tipsters Statistic

From September 10, 2024 until September 17, 2024

Top Premium Tipsters this week

  • 4
  • Noah Kruse

    Premium Tipsters

    • win 12
    • push 0
    • fail 2

From August 18, 2024 until September 17, 2024

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 8575 2.28 76.88% 6394 258 1923 +50961.00 %
Ralph Vogler 6723 2.27 83.70% 5490 164 1069 +50131.00 %
Nnamdi Akabueze 6749 2.37 77.67% 5083 205 1461 +47740.50 %
Silvestar Popović 5918 2.29 82.49% 4766 140 1012 +43976.00 %
Henio Zawadzki 4883 2.52 75.50% 3568 157 1158 +40257.00 %
Mayk Hoppe 4613 2.30 82.78% 3725 113 775 +36461.50 %
Igor Gomes Melo 4518 2.53 74.76% 3291 116 1111 +35811.50 %
Edi Sadrija 4557 2.37 80.92% 3605 102 850 +35355.00 %
Amadei Adamski 4467 2.38 80.96% 3521 118 828 +35304.50 %
Mateo Antunovi?? 4305 2.51 74.26% 3119 105 1081 +33085.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 8354 2.28 79.65% 6447 260 1647 +56626.00 %
Lawrence Kazantsev 8278 2.43 71.44% 5751 228 2299 +53288.50 %
Abrha Dahlak 8437 2.30 75.47% 6195 228 2014 +46732.00 %
Alex Powell 8325 2.32 74.76% 6054 227 2044 +44127.50 %
Brent M. Kline 6699 2.28 77.23% 5024 194 1481 +37392.00 %
Julian Oliveira 8433 2.20 74.36% 6105 223 2105 +36740.50 %
Jamie Bowman 6755 2.24 74.28% 4899 160 1696 +32371.00 %
Iggi Fikru 6231 2.28 73.43% 4469 145 1617 +29031.00 %
Paul Komarov 4500 2.39 74.68% 3279 109 1112 +26443.50 %
Daniel Petersen 4286 2.37 75.63% 3156 113 1017 +26029.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 7710 2.20 77.73% 5855 178 1677 +40186.50 %
Tomasz Koz??owski 6427 2.26 78.45% 4933 139 1355 +39656.00 %
Gast??n Robles 6094 2.23 78.78% 4701 127 1266 +37123.00 %
George Davis 5869 2.24 77.79% 4447 152 1270 +34627.50 %
Nicholas Donaldson 4776 2.44 77.44% 3617 105 1054 +33647.50 %
V??clav Br??zda 5714 2.19 76.93% 4308 114 1292 +31777.50 %
Max Stephens 5490 2.23 77.72% 4164 132 1194 +31562.00 %
Vlatko Vidakovic 5328 2.24 76.89% 3996 131 1201 +30330.00 %
Renzo Trevisano 4285 2.32 76.67% 3217 89 979 +27731.50 %
Cayden Miller 4348 2.44 70.84% 2976 147 1225 +26516.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Sorif Hasan 505 1.67 58.49% 248 81 176 -7.00 %
evangelos kalogridis 345 2.15 48.77% 158 21 166 -127.50 %
Dolcelino Palermo 532 1.68 56.61% 257 78 197 -180.00 %
JPICKS365 469 2.04 48.31% 215 24 230 -213.00 %
???????? ?????????? 1043 1.76 56.02% 512 129 402 -214.00 %
Julius E. Nørgaard 1756 1.72 58.72% 832 339 585 -274.50 %
Bruno Cardoso 625 1.90 50.42% 302 26 297 -428.00 %
Tigran Pokrovsky 490 1.67 51.08% 212 75 203 -470.00 %
Martti Leppälä 1024 1.78 53.81% 487 119 418 -508.80 %
Inas Inaam Essa 1108 1.88 52.32% 553 51 504 -519.50 %
View all
Latest Tipsters