Tipsters Statistic
From April 19, 2025 until April 26, 2025
Top Premium Tipsters this week
- 1
-
Normand Mercure
Premium Tipsters
- win 11
- push 2
- fail 0
- 2
-
Toby Sharp
Premium Tipsters
- win 12
- push 1
- fail 1
- 3
-
Igor Matveyev
Premium Tipsters
- win 11
- push 2
- fail 0
- 4
-
James Stewart
Premium Tipsters
- win 10
- push 3
- fail 1
- 5
-
Elia Iadanza
Premium Tipsters
- win 11
- push 1
- fail 2
From March 27, 2025 until April 26, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 97
- push 7
- fail 14
- 2
-
Ralph Vogler
Premium Tipsters
- win 69
- push 9
- fail 12
- 3
-
Rafael Lima
Premium Tipsters
- win 70
- push 6
- fail 14
- 4
-
Nnamdi Akabueze
Premium Tipsters
- win 66
- push 5
- fail 14
- 5
-
Silvestar Popović
Premium Tipsters
- win 68
- push 6
- fail 16
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9413 | 2.28 | 77.34% | 7059 | 286 | 2068 | +57020.50 | % | ![]() |
Ralph Vogler | 7361 | 2.28 | 83.56% | 5993 | 189 | 1179 | +55009.00 | % | ![]() |
Nnamdi Akabueze | 7365 | 2.37 | 77.98% | 5566 | 227 | 1572 | +52617.50 | % | ![]() |
Silvestar Popović | 6553 | 2.29 | 82.63% | 5276 | 168 | 1109 | +48963.00 | % | ![]() |
Henio Zawadzki | 5292 | 2.52 | 75.59% | 3873 | 168 | 1251 | +43716.00 | % | ![]() |
Mayk Hoppe | 5034 | 2.30 | 82.87% | 4074 | 118 | 842 | +40242.00 | % | ![]() |
Igor Gomes Melo | 4937 | 2.52 | 75.03% | 3611 | 124 | 1202 | +39515.50 | % | ![]() |
Amadei Adamski | 4886 | 2.37 | 81.41% | 3871 | 131 | 884 | +39209.00 | % | ![]() |
Edi Sadrija | 4980 | 2.37 | 81.06% | 3945 | 113 | 922 | +38809.00 | % | ![]() |
Noah Kruse | 4320 | 2.54 | 76.56% | 3217 | 118 | 985 | +37088.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9192 | 2.29 | 79.57% | 7071 | 305 | 1816 | +61870.00 | % | ![]() |
Lawrence Kazantsev | 9096 | 2.42 | 71.77% | 6337 | 266 | 2493 | +58382.50 | % | ![]() |
Abrha Dahlak | 9269 | 2.30 | 75.52% | 6807 | 256 | 2206 | +51806.50 | % | ![]() |
Alex Powell | 9141 | 2.33 | 74.86% | 6653 | 254 | 2234 | +48830.00 | % | ![]() |
Brent M. Kline | 7326 | 2.28 | 77.34% | 5499 | 216 | 1611 | +41121.50 | % | ![]() |
Julian Oliveira | 9251 | 2.20 | 74.53% | 6699 | 263 | 2289 | +40944.50 | % | ![]() |
Jamie Bowman | 7382 | 2.24 | 74.45% | 5357 | 187 | 1838 | +35959.00 | % | ![]() |
Iggi Fikru | 6869 | 2.28 | 73.64% | 4936 | 166 | 1767 | +32571.00 | % | ![]() |
Paul Komarov | 4925 | 2.40 | 74.46% | 3571 | 129 | 1225 | +28930.50 | % | ![]() |
Daniel Petersen | 4698 | 2.37 | 75.67% | 3456 | 131 | 1111 | +28685.50 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 8534 | 2.20 | 77.41% | 6437 | 219 | 1878 | +43939.00 | % | ![]() |
Tomasz Koz??owski | 7059 | 2.26 | 77.96% | 5370 | 171 | 1518 | +43230.50 | % | ![]() |
Gast??n Robles | 6701 | 2.23 | 78.45% | 5140 | 149 | 1412 | +40507.50 | % | ![]() |
George Davis | 6479 | 2.24 | 77.98% | 4914 | 177 | 1388 | +38508.00 | % | ![]() |
Nicholas Donaldson | 5177 | 2.43 | 77.51% | 3922 | 117 | 1138 | +36257.00 | % | ![]() |
V??clav Br??zda | 6326 | 2.20 | 77.10% | 4774 | 134 | 1418 | +35721.00 | % | ![]() |
Max Stephens | 6102 | 2.24 | 77.54% | 4613 | 153 | 1336 | +35085.50 | % | ![]() |
Vlatko Vidakovic | 5952 | 2.24 | 77.19% | 4476 | 153 | 1323 | +34445.00 | % | ![]() |
Renzo Trevisano | 4706 | 2.31 | 76.90% | 3542 | 100 | 1064 | +30684.00 | % | ![]() |
Cayden Miller | 4739 | 2.43 | 70.98% | 3253 | 156 | 1330 | +29023.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
JHOELPICKS | 404 | 2.07 | 49.21% | 186 | 26 | 192 | -53.00 | % | ![]() |
Sorif Hasan | 697 | 1.65 | 58.16% | 342 | 109 | 246 | -96.00 | % | ![]() |
Dolcelino Palermo | 721 | 1.66 | 57.77% | 357 | 103 | 261 | -181.00 | % | ![]() |
???????? ?????????? | 1224 | 1.74 | 56.55% | 604 | 156 | 464 | -217.50 | % | ![]() |
Julius E. Nørgaard | 2104 | 1.70 | 59.30% | 1017 | 389 | 698 | -370.00 | % | ![]() |
Bruno Cardoso | 832 | 1.87 | 52.39% | 417 | 36 | 379 | -407.00 | % | ![]() |
Tigran Pokrovsky | 684 | 1.65 | 53.95% | 314 | 102 | 268 | -471.00 | % | ![]() |
Martti Leppälä | 1205 | 1.76 | 54.49% | 576 | 148 | 481 | -578.30 | % | ![]() |
John R. Ballard | 1875 | 1.79 | 54.66% | 945 | 146 | 784 | -705.60 | % | ![]() |
Inas Inaam Essa | 1520 | 1.85 | 53.47% | 778 | 65 | 677 | -718.50 | % | ![]() |
-
-
Rafael Lima
Premium Tipsters
- win 781
- push 26
- fail 182
-
yields
+7333.50 -
Follow
-
-
Tomasz Wojciechowski
Premium Tipsters
- win 251
- push 7
- fail 70
-
yields
+3460.00 -
Follow
-
-
Giovanni Rossi
Senior Tipsters
- win 237
- push 22
- fail 80
-
yields
+1494.00 -
Follow