Tipsters Statistic

From June 18, 2025 until June 25, 2025

Top Premium Tipsters this week

  • 4
  • Noah Kruse

    Premium Tipsters

    • win 11
    • push 0
    • fail 2

From May 26, 2025 until June 25, 2025

Top Premium Tipsters this Month

  • 2
  • Noah Kruse

    Premium Tipsters

    • win 51
    • push 0
    • fail 6

This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 9639 2.28 77.44% 7213 325 2101 +58487.00 %
Ralph Vogler 7522 2.28 83.60% 6113 210 1199 +56187.00 %
Nnamdi Akabueze 7534 2.37 77.99% 5682 248 1604 +53794.00 %
Silvestar Popović 6714 2.29 82.59% 5389 189 1136 +50049.00 %
Henio Zawadzki 5399 2.52 75.58% 3944 181 1274 +44476.00 %
Mayk Hoppe 5139 2.31 82.92% 4152 132 855 +41109.50 %
Igor Gomes Melo 5050 2.52 75.14% 3694 134 1222 +40525.50 %
Amadei Adamski 4999 2.38 81.36% 3950 144 905 +39991.00 %
Edi Sadrija 5094 2.37 81.05% 4021 133 940 +39536.00 %
Noah Kruse 4437 2.54 76.82% 3310 128 999 +38313.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9420 2.29 79.57% 7224 341 1855 +63141.50 %
Lawrence Kazantsev 9315 2.41 71.90% 6488 291 2536 +59750.00 %
Abrha Dahlak 9486 2.30 75.53% 6945 291 2250 +52859.00 %
Alex Powell 9357 2.33 74.90% 6792 289 2276 +49965.00 %
Julian Oliveira 9482 2.21 74.52% 6848 292 2342 +41966.50 %
Brent M. Kline 7490 2.28 77.31% 5606 239 1645 +41956.00 %
Jamie Bowman 7557 2.24 74.56% 5473 217 1867 +36998.00 %
Iggi Fikru 7047 2.29 73.67% 5049 193 1805 +33536.00 %
Paul Komarov 5045 2.40 74.55% 3653 145 1247 +29722.50 %
Daniel Petersen 4809 2.37 75.61% 3525 147 1137 +29251.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 8755 2.20 77.43% 6590 244 1921 +45196.50 %
Tomasz Koz??owski 7240 2.26 77.98% 5488 202 1550 +44343.50 %
Gast??n Robles 6868 2.23 78.44% 5250 175 1443 +41382.00 %
George Davis 6644 2.24 77.82% 5014 201 1429 +39126.00 %
Nicholas Donaldson 5277 2.43 77.43% 3983 133 1161 +36764.50 %
V??clav Br??zda 6495 2.20 77.07% 4891 149 1455 +36578.50 %
Max Stephens 6265 2.24 77.58% 4721 180 1364 +35953.50 %
Vlatko Vidakovic 6128 2.24 77.06% 4586 177 1365 +35196.50 %
Renzo Trevisano 4828 2.31 76.97% 3630 112 1086 +31336.50 %
Cayden Miller 4845 2.43 71.01% 3322 167 1356 +29693.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Akbar Farpenta Rahman 22 1.87 61.90% 13 1 8 +37.50 %
Garnet N 30 1.65 67.86% 19 2 9 +36.50 %
Suriya Thipraksa 107 2.03 48.51% 49 6 52 -26.00 %
Sorif Hasan 750 1.65 57.99% 363 124 263 -138.00 %
???????? ?????????? 1267 1.74 56.73% 624 167 476 -192.50 %
Dolcelino Palermo 770 1.66 57.43% 375 117 278 -226.50 %
Bruno Cardoso 894 1.87 52.41% 445 45 404 -458.00 %
Tigran Pokrovsky 735 1.65 53.78% 334 114 287 -529.00 %
Martti Leppälä 1252 1.75 54.63% 596 161 495 -547.30 %
Julius E. Nørgaard 2189 1.70 58.74% 1045 410 734 -568.00 %
View all