Tipsters Statistic
From September 29, 2025 until October 06, 2025
Top Premium Tipsters this week
- 1
-
Christian Parrott
Premium Tipsters
- win 26
- push 0
- fail 5
- 2
-
Toby Sharp
Premium Tipsters
- win 13
- push 2
- fail 1
- 3
-
Ralph Vogler
Premium Tipsters
- win 20
- push 0
- fail 3
- 4
-
Amadei Adamski
Premium Tipsters
- win 14
- push 0
- fail 2
- 5
-
Elia Iadanza
Premium Tipsters
- win 14
- push 0
- fail 2
From September 06, 2025 until October 06, 2025
Top Premium Tipsters this Month
- 1
-
Christian Parrott
Premium Tipsters
- win 93
- push 2
- fail 19
- 2
-
Ralph Vogler
Premium Tipsters
- win 75
- push 1
- fail 12
- 3
-
Rafael Lima
Premium Tipsters
- win 71
- push 5
- fail 13
- 4
-
Silvestar Popović
Premium Tipsters
- win 72
- push 4
- fail 13
- 5
-
Fejes Viktor
Premium Tipsters
- win 53
- push 0
- fail 8
This Week Tipsters Leaderboard
Top Premium Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Christian Parrott | 9994 | 2.28 | 77.51% | 7492 | 328 | 2174 | +60801.50 | % | ![]() |
Ralph Vogler | 7805 | 2.28 | 83.61% | 6347 | 214 | 1244 | +58495.50 | % | ![]() |
Nnamdi Akabueze | 7797 | 2.37 | 78.08% | 5894 | 248 | 1655 | +55856.00 | % | ![]() |
Silvestar Popović | 6999 | 2.29 | 82.71% | 5624 | 199 | 1176 | +52359.00 | % | ![]() |
Henio Zawadzki | 5579 | 2.52 | 75.73% | 4088 | 181 | 1310 | +46135.00 | % | ![]() |
Mayk Hoppe | 5323 | 2.31 | 82.90% | 4301 | 135 | 887 | +42580.00 | % | ![]() |
Igor Gomes Melo | 5222 | 2.52 | 75.19% | 3824 | 136 | 1262 | +41915.50 | % | ![]() |
Amadei Adamski | 5179 | 2.37 | 81.50% | 4102 | 146 | 931 | +41707.00 | % | ![]() |
Edi Sadrija | 5280 | 2.37 | 80.98% | 4165 | 137 | 978 | +40920.50 | % | ![]() |
Noah Kruse | 4618 | 2.54 | 76.68% | 3440 | 132 | 1046 | +39763.00 | % | ![]() |
Top Senior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Wong Kok Soon | 9775 | 2.28 | 79.71% | 7515 | 347 | 1913 | +65327.50 | % | ![]() |
Lawrence Kazantsev | 9661 | 2.41 | 71.99% | 6739 | 300 | 2622 | +62052.50 | % | ![]() |
Abrha Dahlak | 9848 | 2.30 | 75.67% | 7224 | 301 | 2323 | +55232.00 | % | ![]() |
Alex Powell | 9701 | 2.33 | 75.00% | 7055 | 294 | 2352 | +52117.50 | % | ![]() |
Julian Oliveira | 9844 | 2.21 | 74.61% | 7120 | 301 | 2423 | +43837.50 | % | ![]() |
Brent M. Kline | 7761 | 2.28 | 77.35% | 5811 | 248 | 1702 | +43603.50 | % | ![]() |
Jamie Bowman | 7833 | 2.24 | 74.71% | 5688 | 220 | 1925 | +38718.50 | % | ![]() |
Iggi Fikru | 7339 | 2.29 | 73.82% | 5268 | 203 | 1868 | +35382.50 | % | ![]() |
Paul Komarov | 5241 | 2.40 | 74.68% | 3801 | 151 | 1289 | +31157.00 | % | ![]() |
Daniel Petersen | 4991 | 2.37 | 75.74% | 3665 | 152 | 1174 | +30598.00 | % | ![]() |
Top SUBSCRIPTION Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
Fredrik Knudsen | 9113 | 2.20 | 77.54% | 6872 | 250 | 1991 | +47355.00 | % | ![]() |
Tomasz Kozłowski | 7534 | 2.26 | 78.14% | 5727 | 205 | 1602 | +46319.00 | % | ![]() |
Gastòn Robles | 7138 | 2.23 | 78.61% | 5468 | 182 | 1488 | +43237.50 | % | ![]() |
George Davis | 6917 | 2.24 | 77.58% | 5202 | 212 | 1503 | +40390.00 | % | ![]() |
Václav Brázda | 6767 | 2.20 | 77.16% | 5102 | 155 | 1510 | +38254.00 | % | ![]() |
Nicholas Donaldson | 5446 | 2.43 | 77.35% | 4109 | 134 | 1203 | +37778.50 | % | ![]() |
Max Stephens | 6530 | 2.23 | 77.65% | 4926 | 186 | 1418 | +37584.50 | % | ![]() |
Vlatko Vidakovic | 6402 | 2.24 | 77.24% | 4802 | 185 | 1415 | +37043.00 | % | ![]() |
Renzo Trevisano | 5026 | 2.31 | 77.01% | 3782 | 115 | 1129 | +32684.50 | % | ![]() |
Cayden Miller | 5014 | 2.43 | 71.10% | 3445 | 169 | 1400 | +30894.00 | % | ![]() |
Top Junior Tipsters this week
tipster | No.Tips | Odds | Hits | win | push | fail | ROI | ||
---|---|---|---|---|---|---|---|---|---|
antonio bernardini | 644 | 1.87 | 53.52% | 304 | 76 | 264 | +76.50 | % | ![]() |
WILLY JHOEL SUBELZA CUELLAR | 48 | 2.12 | 50.00% | 22 | 4 | 22 | +19.50 | % | ![]() |
vladimir popov | 35 | 1.86 | 56.25% | 18 | 3 | 14 | +5.00 | % | ![]() |
Achille Brice | 53 | 1.60 | 59.18% | 29 | 4 | 20 | -38.00 | % | ![]() |
Tanaphat Phosawang | 177 | 1.91 | 54.00% | 81 | 27 | 69 | -46.00 | % | ![]() |
Ali El-Haddad | 70 | 1.71 | 48.33% | 29 | 10 | 31 | -90.00 | % | ![]() |
Sorif Hasan | 834 | 1.65 | 58.08% | 406 | 135 | 293 | -169.00 | % | ![]() |
???????? ?????????? | 1345 | 1.73 | 56.44% | 662 | 172 | 511 | -270.50 | % | ![]() |
Dolcelino Palermo | 847 | 1.66 | 57.24% | 411 | 129 | 307 | -284.50 | % | ![]() |
Bruno Cardoso | 988 | 1.86 | 53.45% | 504 | 45 | 439 | -360.00 | % | ![]() |
-
-
vladimir popov
Junior Tipsters
- win 18
- push 3
- fail 14
-
yields
+5.00 -
Follow
-
-
WILLY JHOEL SUBELZA CUELLAR
Junior Tipsters
- win 22
- push 4
- fail 22
-
yields
+19.50 -
Follow
-
-
Achille Brice
Junior Tipsters
- win 29
- push 4
- fail 20
-
yields
-38.00 -
Follow