Tipsters Statistic

From August 14, 2025 until August 21, 2025

Top Premium Tipsters this week

From July 22, 2025 until August 21, 2025

Top Premium Tipsters this Month


This Week Tipsters Leaderboard

Top Premium Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Christian Parrott 9824 2.28 77.42% 7354 325 2145 +59529.50 %
Ralph Vogler 7673 2.28 83.58% 6236 212 1225 +57415.50 %
Nnamdi Akabueze 7667 2.37 78.07% 5792 248 1627 +54882.00 %
Silvestar Popović 6867 2.29 82.63% 5513 195 1159 +51294.50 %
Henio Zawadzki 5490 2.52 75.66% 4017 181 1292 +45381.00 %
Mayk Hoppe 5237 2.31 82.95% 4232 135 870 +41927.00 %
Igor Gomes Melo 5136 2.52 75.19% 3761 134 1241 +41257.50 %
Amadei Adamski 5091 2.38 81.44% 4028 145 918 +40908.00 %
Edi Sadrija 5191 2.37 81.01% 4096 135 960 +40272.00 %
Noah Kruse 4529 2.54 76.65% 3372 130 1027 +38921.00 %
View all

Top Senior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Wong Kok Soon 9601 2.28 79.67% 7377 342 1882 +64327.00 %
Lawrence Kazantsev 9490 2.41 71.96% 6617 295 2578 +60879.50 %
Abrha Dahlak 9677 2.30 75.59% 7090 298 2289 +54093.50 %
Alex Powell 9532 2.33 74.92% 6923 292 2317 +50953.50 %
Julian Oliveira 9664 2.21 74.56% 6986 294 2384 +42899.00 %
Brent M. Kline 7635 2.28 77.24% 5710 242 1683 +42648.50 %
Jamie Bowman 7701 2.24 74.73% 5592 218 1891 +37928.50 %
Iggi Fikru 7201 2.29 73.72% 5164 196 1841 +34382.50 %
Paul Komarov 5151 2.40 74.53% 3730 146 1275 +30409.00 %
Daniel Petersen 4906 2.37 75.66% 3599 149 1158 +29966.50 %
View all

Top SUBSCRIPTION Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
Fredrik Knudsen 8939 2.20 77.49% 6735 247 1957 +46309.00 %
Tomasz Kozłowski 7397 2.26 78.07% 5616 203 1578 +45492.00 %
Gastòn Robles 7004 2.23 78.48% 5356 179 1469 +42276.00 %
George Davis 6785 2.24 77.55% 5101 207 1477 +39533.00 %
Václav Brázda 6636 2.20 77.03% 4994 153 1489 +37328.50 %
Nicholas Donaldson 5363 2.43 77.36% 4045 134 1184 +37209.00 %
Max Stephens 6399 2.23 77.56% 4821 183 1395 +36739.50 %
Vlatko Vidakovic 6269 2.24 77.17% 4698 181 1390 +36106.00 %
Renzo Trevisano 4935 2.31 76.96% 3711 113 1111 +32044.00 %
Cayden Miller 4930 2.43 71.11% 3387 167 1376 +30360.00 %
View all

Top Junior Tipsters this week


tipster No.Tips Odds Hits win push fail ROI
antonio bernardini 471 1.87 53.96% 225 54 192 +134.00 %
Suriya Thipraksa 68 2.02 58.06% 36 6 26 +82.50 %
ProfitMatrix 31 1.69 67.74% 21 0 10 +37.00 %
Garnet N 113 1.70 60.75% 65 6 42 +6.00 %
Ali El-Haddad 17 1.72 40.00% 6 2 9 -44.50 %
JHOELPICKS 407 2.08 49.08% 187 26 194 -54.00 %
Sorif Hasan 792 1.65 58.43% 388 128 276 -106.00 %
???????? ?????????? 1304 1.73 56.84% 644 171 489 -177.50 %
Dolcelino Palermo 807 1.66 56.93% 390 122 295 -309.50 %
Bruno Cardoso 943 1.87 52.78% 474 45 424 -419.00 %
View all